<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//researchaction.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://researchaction.net/2016/04/15/from-herndon-homes-to-two-georgia-domes/</loc>
		<lastmod>2023-10-30T04:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2017/05/herndon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2016/08/31/can-the-new-economy-and-labor-movements-come-together-again/</loc>
		<lastmod>2023-11-03T17:36:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2016/07/19/radio-interview-suny-and-sweatshops/</loc>
		<lastmod>2023-11-03T17:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2016/05/23/if-students-learning-conditions-are-teachers-working-conditions-these-students-are-in-trouble/</loc>
		<lastmod>2023-11-03T17:39:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2016/05/17/new-report-on-suny-apparel-anti-sweatshop-enforcement-efforts/</loc>
		<lastmod>2023-11-03T17:41:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2016/05/11/poll-of-nyc-teachers-reveals-tough-conditions-unpaid-overtime/</loc>
		<lastmod>2023-11-03T17:42:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2016/05/10/the-crisis-in-our-schools-a-report-on-working-and-learning-conditions-in-nyc-public-schools/</loc>
		<lastmod>2023-11-03T17:44:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2016/05/10/as-city-teachers-vote-union-chief-mulgrew-faces-small-but-spirited-group-of-challengers/</loc>
		<lastmod>2023-11-03T17:48:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2015/12/04/system-change-and-community-organizing-a-conversation/</loc>
		<lastmod>2023-11-03T17:49:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2016/06/26/colleges-arent-enforcing-their-own-anti-sweatshop-policies/</loc>
		<lastmod>2023-11-03T17:54:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2016/11/15/new-report-on-food-system-workers-no-piece-of-the-pie/</loc>
		<lastmod>2023-11-13T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2017/05/FCWA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2016/12/01/real-power-real-money-a-reflection-on-participatory-budgeting-in-new-york/</loc>
		<lastmod>2023-11-13T15:50:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2018/07/25/researchaction-supports-the-solidarity-economy/</loc>
		<lastmod>2023-11-13T16:00:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2024/01/26/research-action-2023-year-in-review/</loc>
		<lastmod>2024-02-10T17:07:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2023/01/31/research-action-2022-year-in-review/</loc>
		<lastmod>2024-02-10T17:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2017/05/cropped-RA-Coop-Logo-straight-line-open-sans-e1496775186673.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2022/11/28/worker-cooperators-win-grant-from-the-ewing-marion-kauffman-foundation-to-study-coop-development/</loc>
		<lastmod>2024-02-10T17:07:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2022/04/27/researchaction-supports-cooperatives-in-ukraine/</loc>
		<lastmod>2024-02-10T17:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2022/04/Ukraine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2022/04/Ukraine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2022/01/25/researchaction-2021-year-in-review/</loc>
		<lastmod>2024-02-10T17:08:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2021/11/01/researchaction-contributes-to-campaign-to-close-the-atlanta-jail/</loc>
		<lastmod>2024-02-10T17:08:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2021/03/30/researchaction-supports-the-poor-peoples-campaign/</loc>
		<lastmod>2024-02-12T16:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2021/03/Poor-Peoples-Campaign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2020/12/31/researchaction-year-in-review/</loc>
		<lastmod>2024-02-12T16:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2021/01/RAC-Name-straight-line-open-sans2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2020/06/28/black-lives-matter/</loc>
		<lastmod>2024-02-12T16:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2020/06/BLM-Protest-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2020/01/31/researchaction-supports-honor-the-earth/</loc>
		<lastmod>2024-02-12T16:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2020/01/Honor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2019/12/23/researchaction-2019-year-in-review/</loc>
		<lastmod>2024-02-12T16:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/12/RA-Atlanta-12-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2019/12/17/researchaction-publishes-updated-union-coops-pamphlet/</loc>
		<lastmod>2024-02-12T16:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/12/Union-Coops.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2019/10/30/the-state-of-the-u-s-worker-cooperative-movement/</loc>
		<lastmod>2024-02-12T17:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/10/USFWC-census.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2019/08/14/researchaction-principle-6-and-the-solidarity-economy/</loc>
		<lastmod>2024-02-13T22:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/08/Priciple-6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2019/07/02/researchaction-joins-nycnowc/</loc>
		<lastmod>2024-02-13T22:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/07/NYCNOWC-Directory-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2019/05/29/atlanta-moves-forward-with-jail-closure/</loc>
		<lastmod>2024-02-13T22:00:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2019/03/22/history-of-the-morningside-heights-cooperative-supermarket-and-credit-union/</loc>
		<lastmod>2024-02-13T22:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V1N6-CoopStoreAd-smaller-e1553269898744.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V1N6-CoopStore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V1N6-CoopStoreAd-smaller-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V8N1-CreditUnion-edit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V15N4-CoopStoreAd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V25N9-CoopStore-edit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V29N6-CoopStore-edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V35N9CoopStore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/V35N9-CoopStoreAd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/Coop-Sales-and-Members-Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/CO-OP-Ice-Cream-Lid-edit-12-18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/03/Coop-Store-Shopping-Bag-edit-02-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2019/01/09/researchaction-2018-year-in-review/</loc>
		<lastmod>2024-02-13T22:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/01/Retreat-Photo-07-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2018/12/17/communities-over-cages-campaign-meets-with-mayors-office/</loc>
		<lastmod>2024-02-23T18:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2018/12/CTJ-ATL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2019/01/04/researchaction-supports-the-solidarity-economy-2/</loc>
		<lastmod>2024-02-23T18:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2019/01/CJ-Logo-web2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2018/12/06/researchaction-releases-report-on-atlanta-jail/</loc>
		<lastmod>2024-02-23T18:53:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2018/11/28/researchaction-joins-the-u-s-federation-of-worker-cooperatives/</loc>
		<lastmod>2024-02-23T18:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2018/11/USFWC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2018/10/26/strategic-corporate-research-trainings-available/</loc>
		<lastmod>2024-02-23T18:56:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2018/08/21/the-campaign-to-close-the-atlanta-jail/</loc>
		<lastmod>2024-02-23T18:56:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2018/05/01/cruel-usual-report-added-to-prison-policy-initiative-research-library/</loc>
		<lastmod>2024-02-23T18:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2018/07/PPI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2018/04/20/rotten-and-rat-infested-the-appalling-food-and-healthcare-conditions-facing-inmates-in-u-s-prisons/</loc>
		<lastmod>2024-02-23T18:56:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2018/04/03/new-report-documents-poor-quality-of-food-and-health-care-for-prisoners/</loc>
		<lastmod>2024-02-23T18:57:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2018/01/08/researchaction-2017-year-in-review/</loc>
		<lastmod>2024-02-23T18:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2018/01/RAC-Projects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2017/11/10/putting-the-brakes-on-runaway-gentrification-in-atlanta/</loc>
		<lastmod>2024-02-23T18:57:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2017/10/19/advocates-data-reveals-signs-that-poor-are-being-pushed-out-of-atlanta-beltline-neighborhoods/</loc>
		<lastmod>2024-02-23T18:58:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2017/10/12/beltlining/</loc>
		<lastmod>2024-02-23T18:58:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2017/09/05/unions-and-worker-co-ops-old-allies-are-joining-forces-again/</loc>
		<lastmod>2024-02-23T18:58:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2017/07/26/concern-rising-over-property-values-following-atlanta-beltline/</loc>
		<lastmod>2024-02-23T18:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2017/07/14/how-the-atlanta-beltline-broke-its-promise-on-affordable-housing/</loc>
		<lastmod>2024-02-23T18:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2017/07/Beltline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2017/06/26/researchaction-joins-the-new-economy-coalition/</loc>
		<lastmod>2024-02-23T18:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2017/06/NEC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2017/06/09/panel-at-ecwd2017-renewing-the-alliance-unions-and-co-ops-fight-for-worker-power-in-ny-cincinnati-and-beyond/</loc>
		<lastmod>2024-02-23T19:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2017/06/Union-Coop-Panel-ECWD-06-09-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2017/06/07/researchaction-cooperative-launch/</loc>
		<lastmod>2024-02-23T19:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://researchaction.net/wp-content/uploads/2017/05/RA-Coop-Logo-straight-line-open-sans-e1496775186673.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchaction.net/2025/01/31/research-action-2024-year-in-review/</loc>
		<lastmod>2025-01-31T18:09:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchaction.net/2026/01/07/research-action-2025-year-in-review/</loc>
		<lastmod>2026-01-07T13:24:36+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->